<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donna Gunter Recommends</title>
	<atom:link href="http://www.donnagunterrecommends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnagunterrecommends.com</link>
	<description>Internet Marketing Tools for Business Success</description>
	<lastBuildDate>Thu, 14 Jul 2011 06:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GOM Player</title>
		<link>http://www.donnagunterrecommends.com/gom-player/</link>
		<comments>http://www.donnagunterrecommends.com/gom-player/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:01:34 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[codec player]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[video format changer]]></category>
		<category><![CDATA[video format converter]]></category>
		<category><![CDATA[video player]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=220</guid>
		<description><![CDATA[Recently I had a video created, but when I went to play it on my computer, it did not play properly. I had just viewed the video on YouTube, so I was pretty certain the problem wasn&#8217;t the video but in the player I was using to view it. So, I began my search for a free video player [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/GOMPlayer.jpg"><img class="alignright size-full wp-image-221" title="GOMPlayer" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/GOMPlayer.jpg" alt="" width="103" height="109" /></a>Recently I had a video created, but when I went to play it on my computer, it did not play properly. I had just viewed the video on YouTube, so I was pretty certain the problem wasn&#8217;t the video but in the player I was using to view it. So, I began my search for a free video player that would play videos of all formats on my computer.</p>
<p>That&#8217;s when I stumbled upon <a href="http://clicks.aweber.com/y/ct/?l=9zM1t&amp;m=1aSioxIGDq1VxX&amp;b=KIWPXuKrXpFMAklNNiPACQ">GOM Player</a>. This player offers quite a number of features that, quite frankly, I don&#8217;t understand as a video newbie. Supported formats include DAT, MPEG, DivX, XviD, WMV, ASF, AVI, and MOV, as are common codecs like FLV1, AC3, OGG, MP4, and H263, which is exactly what I was seeking in a video player.</p>
<p>One nice feature is the ability to customize the settings on the control panel. Here you can adjust a video&#8217;s image brightness, hue, and<br />
saturation. Because changes occur as the video runs, you need to tweak the settings after clicking &#8220;play.&#8221; There&#8217;s also a built-in screen-capture feature that includes zooming and panning, customizable themes, hot keys, and a host of preset and adjustable audio controls.</p>
<p>GOM is weakest when you&#8217;re looking for help documentation and trying to tweak the settings. And, it&#8217;s PC-compatible only.</p>
<p><a href="http://clicks.aweber.com/y/ct/?l=9zM1t&amp;m=1aSioxIGDq1VxX&amp;b=KIWPXuKrXpFMAklNNiPACQ">Start watching videos on your computer here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/gom-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Detector</title>
		<link>http://www.donnagunterrecommends.com/color-detector/</link>
		<comments>http://www.donnagunterrecommends.com/color-detector/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:58:52 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[color matching]]></category>
		<category><![CDATA[hex code]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[web colors]]></category>
		<category><![CDATA[web site color matching]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=217</guid>
		<description><![CDATA[As I create web sites or images, I often have to match the color of something that already exists. I’m the world’s worst at being able to accurately match colors, so I began seeking an option that would tell me the RGB (red, green blue) code of an image or a color or the hex [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/color-detector.gif"><img class="alignright size-full wp-image-218" title="color-detector" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/color-detector.gif" alt="" width="146" height="95" /></a>As I create web sites or images, I often have to match the color of something that already exists. I’m the world’s worst at being able to accurately match colors, so I began seeking an option that would tell me the RGB (red, green blue) code of an image or a color or the hex code of a color.</p>
<p><a href="http://www.cosmin.com/colordetector" target="_blank">Color Detector</a> is a free program that lets you detect the color of any pixel on the screen. Simply run the program, point the mouse cursor anywhere on the screen, and the color detector window will display the RGB values, HTML hex code, and the color name of the color of the pixel pointed to by the mouse cursor.  You can use the F6 or F7 keys to copy the RGB or hex codes to the clipboard, where you can copy them into whatever image program you’re using to try and match the colors.  Unfortunately for Mac users, it’s a Windows-only application.</p>
<p><a href="http://www.cosmin.com/colordetector" target="_blank">Start matching your web colors here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/color-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisteer</title>
		<link>http://www.donnagunterrecommends.com/artisteer/</link>
		<comments>http://www.donnagunterrecommends.com/artisteer/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:57:12 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Drupal theme]]></category>
		<category><![CDATA[Joomla template]]></category>
		<category><![CDATA[wordpress blog]]></category>
		<category><![CDATA[Wordpress theme]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=214</guid>
		<description><![CDATA[I’ve tried out a number of themes as I’ve gotten to know WordPress better as a blogsite platform.  Some have worked out better than others.  However, I recently discovered a piece of software that makes creating WordPress blogsites a breeze. Artisteer is the only software program I’ve discovered that instantly creates web site templates, WordPress templates, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/Artisteer.jpg"><img class="alignright size-full wp-image-215" title="Artisteer" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/Artisteer.jpg" alt="" width="235" height="83" /></a>I’ve tried out a number of themes as I’ve gotten to know WordPress better as a blogsite platform.  Some have worked out better than others.  However, I recently discovered a piece of software that makes creating WordPress blogsites a breeze.</p>
<p><a href="http://www.artisteer.com/" target="_blank">Artisteer</a> is the only software program I’ve discovered that instantly creates web site templates, WordPress templates, as well as Blogger, Joomla, and Drupal templates.  There’s no need to learn Photoshop, CSS, or HTML.  You can design your entire site in Artisteer and export it to the type of site you desire.</p>
<p>What I really love about Artisteer is the flexibility of the program.  You can easily change your site’s colors or customize the colors and change one aspect (what the navigation buttons look like, for example) with one click of the mouse.  I’ve found it truly revolutionary and easy to use.</p>
<p>The downsides? I haven’t found the header design portion of the program very robust.  I actually use a separate header design program and then import my header into the Artisteer theme.  And, if you want to make any structural or color changes to your theme, you need to save your original theme as an Artisteer file, go back into the program and make your changes, export a second copy of your theme using a slightly different name, and then import the new theme into WordPress.  I suppose you could also create these kinds of changes by changing the CSS files, but that’s beyond my technical abilities.</p>
<p>There are two versions of the program.  The least expensive version, the Home and Academic Edition, limits your file exports to HTML, Blogger and WordPress templates, while the more expensive Standard Edition offers other export options and more graphic options from which to choose.</p>
<p><a href="http://www.artisteer.com/" target="_blank">Start designing your blogsite today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/artisteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul</title>
		<link>http://www.donnagunterrecommends.com/tubemogul/</link>
		<comments>http://www.donnagunterrecommends.com/tubemogul/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:55:15 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video distribution]]></category>
		<category><![CDATA[video submission]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=211</guid>
		<description><![CDATA[Video is the hottest and newest way to promote your business. This strategy has now gone mainstream because it’s really inexpensive to shoot a video (you can do so with a $150 Flip video camera), and the expansion of broadband technology has made viewing video so much easier and readily available than it was just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/WPblogtubemogul.jpg"><img class="alignleft size-full wp-image-212" title="WPblogtubemogul" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/WPblogtubemogul.jpg" alt="" width="203" height="82" /></a>Video is the hottest and newest way to promote your business. This strategy has now gone mainstream because it’s really inexpensive to shoot a video (you can do so with a $150 Flip video camera), and the expansion of broadband technology has made viewing video so much easier and readily available than it was just 5 years ago. I’ve just begun to have videos created for my business and was looking for a way to inexpensively get those submitted to the video submission sites.</p>
<p>Then I found <a href="http://clicks.aweber.com/y/ct/?l=9zM1t&amp;m=1ZMajwd20q1VxX&amp;b=UByb.ZsrzFRx_HGQfYtiCQ">TubeMogul.</a> TubeMogul is a free service that lets you upload a video once and easily deploy it to one or all of the top video and social networking sites. They currently submit to 26 different sites. You can track real-time viewership, performance and engagement analytics with InPlay.</p>
<p>You must create a TubeMogul account and then create accounts at the sites where you want TubeMogul to submit your video. Please go to each video site and read the kinds of videos that they accept. You may discover that your target market doesn’t hang out there (high percentage of male viewers and low percentage of female viewers wouldn’t be a good match for you if your business targets women as customers) or that it’s primarily a children or family video site (not really appropriate for business how-to-videos).</p>
<p>If you want to access more features, you can inquire about their paid services. And, to help you refine your video distribution and promotion, they offer free weekly classes at TubeMogul University.</p>
<p><a href="http://clicks.aweber.com/y/ct/?l=9zM1t&amp;m=1ZMajwd20q1VxX&amp;b=UByb.ZsrzFRx_HGQfYtiCQ">Let the world know about your video here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/tubemogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamster Video Converter</title>
		<link>http://www.donnagunterrecommends.com/hamster-video-converter/</link>
		<comments>http://www.donnagunterrecommends.com/hamster-video-converter/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:53:52 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[any video converter]]></category>
		<category><![CDATA[divx converter]]></category>
		<category><![CDATA[free video]]></category>
		<category><![CDATA[free video converter]]></category>
		<category><![CDATA[free video player]]></category>
		<category><![CDATA[mpeg converter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video converter]]></category>
		<category><![CDATA[video player]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=208</guid>
		<description><![CDATA[If you’re not very familiar with video, you may get stuck with the wrong format of video for what you need to do.  With most video converters, you have to know the video lingo in order to properly adjust the settings. Now, those days are over with this free and easy-to-use video converter software. Hamster [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/hamstersoft.jpg"><img class="alignleft size-full wp-image-209" title="hamstersoft" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/hamstersoft.jpg" alt="" width="236" height="63" /></a>If you’re not very familiar with video, you may get stuck with the wrong format of video for what you need to do.  With most video converters, you have to know the video lingo in order to properly adjust the settings. Now, those days are over with this free and easy-to-use video converter software.</p>
<p><a href="http://videoconverter.hamstersoft.com/" target="_blank">Hamster Video Converter</a> is different from most video converters due to its simplicity and lack of complicated settings. After you install the software, you see an attractive interface that presents the basic three steps you have to go through in order to complete converting your videos: load files, edit settings and convert. It offers a drag and drop interface, and has a Wizard for beginners. It couldn’t get much simpler than that, could it?</p>
<p>The software converts any video to run on iPod, iPad, iPhone, PS3, PSP, Blackberry, xBox, Zune, Apple TV, iRiver, etc.  It converts to 3GP, MP3, MP4, AVI, MPG, WMV, MPEG, FLV, HD, DVD, M2TS and others, and has an integrated video player as well.</p>
<p>Hamster differs from most software in that it is not ad-supported.  However, in the download process, you’ll want to choose the Custom download to prevent Bing toolbars and information being downloaded to your computer.</p>
<p><a href="http://videoconverter.hamstersoft.com/" target="_blank">Start to convert your videos here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/hamster-video-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost</title>
		<link>http://www.donnagunterrecommends.com/203/</link>
		<comments>http://www.donnagunterrecommends.com/203/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:50:57 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Web Site Hosting]]></category>
		<category><![CDATA[affordable web hosting]]></category>
		<category><![CDATA[business web site]]></category>
		<category><![CDATA[front page hosting]]></category>
		<category><![CDATA[php hosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web site hosting]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=203</guid>
		<description><![CDATA[I&#8217;ve been looking to switch web hosts for some time. Even though I had a great relationship with the tech support person and had been with the company for almost 10 years, I was paying three times more for my hosting than what was offered at comparable hosting companies. After participating in a program where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/bluehostlogo.jpg"><img class="alignright size-full wp-image-205" title="bluehostlogo" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/bluehostlogo.jpg" alt="" width="209" height="51" /></a>I&#8217;ve been looking to switch web hosts for some time. Even though I had a great relationship with the tech support person and had been with the company for almost 10 years, I was paying three times more for my hosting than what was offered at comparable hosting companies. After participating in a program where a colleague was using this new company, I decided to make the leap.</p>
<p><a href="http://clicks.aweber.com/y/ct/?l=9zM1t&amp;m=1gYVjqE3CK1VxX&amp;b=r1eFUGmuhiZZM3QxRq8bcw">Bluehost</a> is a cPanel hosting service (this is the administrative interface that lets you control many aspects of your hosting account) that offers customers the option of hosting an unlimited number of domains. While the additional domains are set up in a fashion that was somewhat foreign to me, the tutorials provided helped me easily understand their organizational system.</p>
<p><strong>Bluehost also offers:</strong></p>
<ul>
<li>Unlimited GB Hosting Space</li>
<li>Unlimited GB File Transfer</li>
<li>Unlimited E-mail Accounts</li>
<li>Free Site Builder w/ templates</li>
<li>99.9% Network Uptime Guarantee</li>
</ul>
<p>I like to use its 1-click Scripts feature, which lets you easily install open source programs like WordPress, Joomla, ZenCart, phpBB, and more. I&#8217;ve only used the WordPress option at this point, but the install occurred flawlessly and the new WP update that was recently issued was updated to all of my installs of WP without a problem.</p>
<p>My other favorite feature is the Unlimited FTP option, which is essentially an FTP program built into your Bluehost account to enable you to easily upload new files to any of your domains. I love it because I don&#8217;t have to open another program and fumble around for FTP info. All I have to do is log into my Bluehost account and it&#8217;s ready and waiting for me there.</p>
<p>They&#8217;ve just added a Postini spam filter option to email accounts. This is a service I use with another account at another company, and is does an amazing job of preventing spam from hitting my inbox.</p>
<p><a href="http://clicks.aweber.com/y/ct/?l=9zM1t&amp;m=1gYVjqE3CK1VxX&amp;b=r1eFUGmuhiZZM3QxRq8bcw">Set up your web site hosting here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Twin</title>
		<link>http://www.donnagunterrecommends.com/wp-twin-2/</link>
		<comments>http://www.donnagunterrecommends.com/wp-twin-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:36:52 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Wordpress Backup]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=200</guid>
		<description><![CDATA[It’s quite time-consuming to install a WordPress blog and all of its associated plugins. Sure, you can outsource this to your team, but what if there were an easier way to clone the setup of your blog? Now there is.  WP Twin clones your ENTIRE blog in seconds,so you can move it to anywhere you want, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/wptwinlogo.jpg"><img class="alignleft size-full wp-image-201" title="wptwinlogo" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/wptwinlogo.jpg" alt="" width="333" height="81" /></a>It’s quite time-consuming to install a WordPress blog and all of its associated plugins. Sure, you can outsource this to your team, but what if there were an easier way to clone the setup of your blog?</p>
<p>Now there is.  <a href="https://fladlien.infusionsoft.com/go/wptwin/dgunter" target="_blank">WP Twin</a> clones your ENTIRE blog in seconds,so you can move it to anywhere you want, back it up, or set up other identical blogs that you can then use for other purposes. No longer do you have to configure all the settings of a new blog. Now you can just clone a blog that’s already been configured just how you like it and have it ready to go in minutes!</p>
<p>Having this kind of cloning software makes you more accident-proof. Before you install a new theme on an existing blog, add a new plugin, or try editing something, you can create a clone in seconds. Now if you do break something, nothing is lost. You just deploy the clone and return to your original installation.</p>
<p>If you’re transferring the blog to a new domain or new server, you can do it in seconds – and completely take your whole blog with you. I’ve tried to do this manually with WordPress in the past, and I found it almost impossible. Now you can do it in about 2 minutes.</p>
<p>WP Twin clones:</p>
<ul>
<li>Plugins (and their configurations)</li>
<li>Comments (if you have any)</li>
<li>Pages &amp; Posts (as well as the content in them)</li>
<li>Tags &amp; CategoriesPermalink structures &amp; privacy settings</li>
<li>Themes (including active themes and inactive ones!)</li>
<li>Affiliate links &amp; links of any kindFooter and header information</li>
<li>EVERYTHING!</li>
</ul>
<p>It is compatible with any version of WordPress; you can use it on as many blogs as you like; and it is compatible with PC, Mac, and smartphone systems.</p>
<p><a href="https://fladlien.infusionsoft.com/go/wptwin/dgunter" target="_blank">Create your blog clones here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/wp-twin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynda</title>
		<link>http://www.donnagunterrecommends.com/lynda/</link>
		<comments>http://www.donnagunterrecommends.com/lynda/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:34:38 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online tutorials]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[software videos]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=197</guid>
		<description><![CDATA[I was recently asked about how someone could get more intensive training on a well-known productivity software program. I don’t offer that kind of info on my membership website, as it doesn’t really pertain to marketing your business. However, there’s one site that’s been in the business of providing software training for about 10 years, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/WPbloglynda.jpg"><img class="alignleft size-full wp-image-198" title="WPbloglynda" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/WPbloglynda.jpg" alt="" width="116" height="134" /></a>I was recently asked about how someone could get more intensive training on a well-known productivity software program. I don’t offer that kind of info on my membership website, as it doesn’t really pertain to marketing your business. However, there’s one site that’s been in the business of providing software training for about 10 years, and this the site to which I referred her.</p>
<p>The site is <a href="http://www.lynda.com/promo/freepass/Default.aspx?lpk35=930&amp;utm_medium=affiliate&amp;utm_source=ldc_affiliate&amp;utm_content=655&amp;utm_campaign=CD1942&amp;bid=655&amp;aid=CD1942&amp;opt=" target="_blank">Lynda.com</a>. <a href="http://www.lynda.com/promo/freepass/Default.aspx?lpk35=930&amp;utm_medium=affiliate&amp;utm_source=ldc_affiliate&amp;utm_content=655&amp;utm_campaign=CD1942&amp;bid=655&amp;aid=CD1942&amp;opt=" target="_blank">Lynda.com</a> believes in life-long learning and that technology should be accessible to everyone. I’ve watched them grow from offering a handful of tutorials to now offering 870 online training programs ranging from office applications to graphic design programs to video editing programs to database design, which is just a small sampling of the variety of<br />
software training programs that they offer. Programs are offered at beginner, intermediate, and advanced levels, and you can sample portions of most of them before you decide to buy.</p>
<p>They offer a number of membership plans beginning at $25/month to access all of the training you can handle — 53,000 tutorials in all.  They are constantly updating their selection, and they choose top-notch instructors with a passion for their subject matter.</p>
<p><a href="http://www.lynda.com/promo/freepass/Default.aspx?lpk35=930&amp;utm_medium=affiliate&amp;utm_source=ldc_affiliate&amp;utm_content=655&amp;utm_campaign=CD1942&amp;bid=655&amp;aid=CD1942&amp;opt=" target="_blank">Start improving your software skills here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/lynda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timerSync</title>
		<link>http://www.donnagunterrecommends.com/timersync/</link>
		<comments>http://www.donnagunterrecommends.com/timersync/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:32:56 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Timetracking]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[timesync]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=194</guid>
		<description><![CDATA[Time is money. Every wasted minute means losing valuable dollars. To help you better track your time, try  timerSync.  It lets you track your time and submit automatically to FreshBooks™ for invoicing. timerSync is fast, simple to use, and small, as it sits in your system tray and is ready work for you with just a click. Start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/timersync.jpg"><img class="alignleft size-full wp-image-195" title="timersync" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/timersync.jpg" alt="" width="163" height="47" /></a>Time is money. Every wasted minute means losing valuable dollars.</p>
<p>To help you better track your time, try  <a href="http://www.invoicesync.com/timerSync/timerSync.php" target="_blank">timerSync</a>.  It lets you track your time and submit automatically to FreshBooks™ for invoicing.</p>
<p>timerSync is fast, simple to use, and small, as it sits in your system tray and is ready work for you with just a click. Start a task, time it to the second and sync with FreshBooks for easy and accurate client invoicing. With just one glance you can determine what time has been billed out and what time remains to be invoiced to your clients. Because it sits in your system try, you can submit time entries directly from your desktop without opening any browser windows.</p>
<p>My favorite feature is the one that reminds me to turn off timerSync and to submit to Freshbooks. Simply turn on the optional reminder feature, and timerSync makes sure you never go over. It also reminds you to submit your time to FreshBooks – you&#8217;ll never shortchange yourself again! Best of all, if you get up and walk away from your desk. timerSync automatically stops tracking time when your screensaver activates.</p>
<p>timersync is compatible with Windows Vista, XP and 2000. You can try timersync with a 30-day free trial, and then you&#8217;ll have to pay for a license to use it beyond the trial period.</p>
<p><a href="http://www.invoicesync.com/timerSync/timerSync.php" target="_blank">Start tracking your time here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/timersync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Teleseminar</title>
		<link>http://www.donnagunterrecommends.com/instant-teleseminar/</link>
		<comments>http://www.donnagunterrecommends.com/instant-teleseminar/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:30:46 +0000</pubDate>
		<dc:creator>Donna Gunter</dc:creator>
				<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[bridgeline]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[teleclass service]]></category>
		<category><![CDATA[teleconference service]]></category>
		<category><![CDATA[teleseminar service]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.donnagunterrecommends.com/?p=191</guid>
		<description><![CDATA[For several years I had been using several of the free teleconference service providers, and invariably a problem would crop up with each of them. One went out of business completely. Another service’s web site disappeared for over two weeks and they would not respond to customer service emails. A third kept giving me or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/WPbloginstant-teleseminar.jpg"><img class="alignleft size-full wp-image-192" title="WPbloginstant-teleseminar" src="http://www.donnagunterrecommends.com/wp-content/uploads/2011/07/WPbloginstant-teleseminar.jpg" alt="" width="117" height="111" /></a>For several years I had been using several of the free teleconference service providers, and invariably a problem would crop up with each of them. One went out of business completely. Another service’s web site disappeared for over two weeks and they would not respond to customer service emails. A third kept giving me or my callers a busy signal and we were unable to join my call. The last service I used kept dropping me off the bridgeline while I was trying to record an interview, so I got fed up and starting looking for a fee-based service, now fully understanding the old adage, “you get what you pay for.”</p>
<p>Then I found <a href="http://instantteleseminar.com/productInfo.asp?x=1846719">Instant Teleseminar</a>.  This service offers the ability for 250 participants to listen to the call live on a phone line, and 2000 participants to listen from an  online webcast, which has about a 10-second delay behind the phonecast.  The webcast participants incur no long distance charge for the call, which makes it ideal for international callers.</p>
<p><strong>Other features include:</strong></p>
<ul>
<li>Unlimited use — use as often as you want, whenever you want.</li>
<li>100+ customizable web-page templates – customize your event in 3  minutes!</li>
<li>Web event-page publishing at the push of a button</li>
<li>Question submission form for easy Q&amp;A from your listeners</li>
</ul>
<p>One of my favorite features is the ability to configure an event and a replay page, which you can use on its own, or embedded into a page on your own site. If you use their event page, you can send out that URL to your participants, where they can get the bridge line number, report back to listen to the webcast, or pick up a handout or a special offer that you’ve linked to on the event or replay page. You can also record a custom greeting and customize the event page with your logo or picture.</p>
<p>The most useful feature, however, is the fact that the service provides a primary recording and two backup recordings. One of the backups records everything between the beginning and ending time of the event in case of a problem with the primary recording. I’ve only had to use this once, and was very glad I had access to the backup. They have recently added the ability to show a Powerpoint presentation during an event, and the system records the PPT and the audio, so participants listening to the call at a later time can see both.</p>
<p>The only downside I’ve discovered to this system is that you can’t use it on the fly. For it to work properly, you have to schedule all calls/events. So, for quick calls with my team or with a client, I’ll use a free service, and for scheduled teleconferences, I use Instant Teleseminar.</p>
<p>You can access all of the features of Instant Teleseminar for a $1, $21 day trial. If you choose to keep the service, monthly packages begin at $67/month.</p>
<p><a href="http://instantteleseminar.com/productInfo.asp?x=1846719">Create your web events here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnagunterrecommends.com/instant-teleseminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

